Eligible candidates are Chinese healthcare companies listed before December 31, 2025, covering chemical pharmaceuticals, traditional Chinese medicine, biologics, pharmaceutical distribution, medical devices, and healthcare services.
| Innovation Strength Indicator | Weight | Evaluation Meaning |
|---|
| R&D investment scale | 50% | Measures the level of R&D resource allocation based on 2025 fiscal-year R&D expenses. |
| R&D expense ratio | 30% | Uses R&D expenses / total revenue to assess strategic emphasis on innovation. |
| R&D investment growth | 20% | Uses year-over-year R&D expense growth to assess the pace of capability iteration. |
| Globalization Strength Indicator | Weight | Evaluation Meaning |
|---|
| Overseas revenue scale | 50% | Measures overseas business scale based on 2025 fiscal-year overseas revenue. |
| Overseas revenue ratio | 30% | Uses overseas revenue / total revenue to assess the structure of globalized income. |
| Overseas revenue growth | 20% | Uses year-over-year overseas revenue growth to assess expansion speed. |
The quantitative model for listed companies uses public financial reports, official company disclosures, and legitimate public information platforms. Base indicators are normalized with the Min-Max method: scoreN = (N value - MIN) / (MAX - MIN).