On September 20, at the 2018 China Entrepreneurship Wulin Conference held in Beijing, the 2018 “Top 50 Most Investment-Worthy Companies in China” list was grandly unveiled.
As the first enterprise selection program in China based on an investment perspective, Venture50 has accompanied the Chinese private equity and venture capital market for thirteen years. It has now become an authoritative benchmark within the industry for evaluating investments in high-growth enterprises, serving as a barometer for identifying the companies with the greatest growth potential each year.
In 2018, Venture50 continued its rigorous and impartial approach. The [New Sprout List] conducted a comprehensive evaluation based on four dimensions—project adaptability, feasibility, creativity, and operational standards—as well as factors such as industry trends, business models, competitive advantages, and team structure and capabilities. Meanwhile, the [Wind and Cloud List] focused on a holistic assessment of market attractiveness, product differentiation, team characteristics, operational capabilities, and monetization potential.
A total of over 5,000 companies participated in the initial evaluation. More than 160 institutions, including IDG Capital, Sequoia Capital China, Shenzhen Capital Group, SoftBank China Capital, Northern Light Venture Capital, Huagai Capital, BlueRun Ventures, Panlin Capital, and SDIC Innovation Investment Corporation, were involved in the nominations. The process also received strong support from over 80 industry media outlets and more than 50 government bodies, industrial parks, and industry associations. During the six-month professional review period, over 500 judges from active leading institutions provided evaluations. After rigorous selection through multiple stages, including preliminary review, secondary review, and offline roadshows, the final list of the “Top 50 Most Investable Companies in China for 2018” was announced, as follows:
2018 China Entrepreneurship Martial Arts Conference | Venture50 | ||
Ranking | Full Company Name | Company Abbreviation |
1 | Shanghai Zhengda Himalaya Network Technology Co., Ltd. | Himalaya |
2 | Beijing SenseTime Technology Development Co., Ltd. | SenseTime |
3 | Wise Sea (Beijing) Technology Co., Ltd. | Zhihu |
4 | Shenzhen XtalPi Technology Co., Ltd. | XtalPi |
5 | 360 Enterprise Security | 360 Enterprise Security |
6 | Beijing Jindi Technology Co., Ltd. | Tianyancha |
7 | Beijing Cambricon Technologies Co., Ltd. | Cambrian |
8 | Beijing Dami Future Technology Co., Ltd. | VIPKID |
9 | Beijing Shengnuoji Pharmaceutical Technology Co., Ltd. | Shenogen |
10 | Shanghai Henlius Biotech, Inc. | Henlius |
11 | Beijing Xueqiu Information Technology Co., Ltd. | Xueqiu |
12 | Beijing Siwei Zaowu Information Technology Co., Ltd. | Obtain |
13 | Chehaoduo Used Motor Vehicle Brokerage (Beijing) Co., Ltd. | Chehaoduo Group |
14 | Xingyin Information Technology (Shanghai) Co., Ltd. | Xiaohongshu |
15 | Huiying Medical Technology (Beijing) Co., Ltd. | Huiyi Huiying |
16 | Frontier Biotechnologies, Inc. (Nanjing) | Frontier Biotechnologies |
17 | Beijing Tongcheng Biying Technology Co., Ltd. | Shansong |
18 | Beijing Kingsoft Cloud Network Technology Co., Ltd. | Kingsoft Cloud |
19 | Chengdu HitGen Drug Discovery Co., Ltd. | Lead Compound |
20 | Shenzhen Yishi Huolala Technology Co., Ltd. | Lalamove |
21 | Suzhou AISpeech Information Technology Co., Ltd. | AISpeech |
22 | Shenzhen Pagoda Industrial (Group) Development Co., Ltd. | Pagoda |
23 | Guangzhou Burning Rock Medical Testing Laboratory Co., Ltd. | Burning Rock Biotech |
24 | Shenzhen Hyplabs Biotechnology Co., Ltd. | HaploX |
25 | Beijing Immuno-Genesis Biopharmaceutical Technology Co., Ltd. | Yimiao Shenzhou |
26 | WeDoctor Group (Zhejiang) Co., Ltd. | WeDoctor |
27 | Beijing Yixiao Technology Development Co., Ltd. | Kuaishou |
28 | Akorn Biopharmaceuticals | Aikobai |
29 | Changsha Tianyi Space Science and Technology Research Institute Co., Ltd. | Spacety Research Institute |
30 | Ningbo Ronbay New Energy Technology Co., Ltd. | Ronbay Technology |
31 | Beijing Deepwise & League of PHD Technology Co., Ltd. | Deepwise Medical |
32 | CARsgen Biopharmaceuticals (Shanghai) Co., Ltd. | CARsgen Therapeutics |
33 | Puyi (Shanghai) Biotechnology Co., Ltd. | Puyi Bio |
34 | Shanghai Kunyuan Biotechnology Co., Ltd. | Kun Yuan Genomics |
35 | Standcell Biotechnology Co., Ltd. | Stance |
36 | Suzhou Nuofei Nanotechnology Co., Ltd. | Nuofi Nano |
37 | Beijing Shanyi Shanmei Technology Co., Ltd. | Renrenche |
38 | UCloud Technology Co., Ltd. | UCloud |
39 | Beijing Chehejia Information Technology Co., Ltd. | Chehejia |
40 | Beijing Horizon Robotics Technology R&D Co., Ltd. | Horizon Robotics |
41 | Beijing MissFresh Convenience Shopping E-Commerce Co., Ltd. | Missfresh Convenience Go |
42 | Sinovision Technology (Beijing) Co., Ltd. | Sinovision |
43 | Shenzhen UBTECH Robotics Co., Ltd. | UBTECH |
44 | Beijing Bohui Ruijin Biotechnology Co., Ltd. | Bioray |
45 | Beijing Zongqing Xiangqian Technology Co., Ltd. | Shuidi Inc. |
46 | Guangzhou Chengxing Zhidong Automotive Technology Co., Ltd. | XPeng Motors |
47 | Beijing Changba Technology Co., Ltd. | Changba |
48 | Shenzhen Ruibo Optoelectronics Co., Ltd. | Ripple Optoelectronics |
49 | Beijing So-Young Technology Co., Ltd. | SoYoung |
50 | Shanghai Cell Therapy Group Co., Ltd. | Shanghai Cell Therapy Group |
2018 China Venture Wulin Conference | Venture50 | ||
Ranking | Company Full Name | Company Abbreviation |
1 | Shenyang Capu Medical Health Management Co., Ltd. | KePu Imaging |
2 | Hunan Shunhua Lithium Battery Co., Ltd. | Shunhua Lithium Industry |
3 | Beijing Mengbao Intelligent Technology Co., Ltd. | Wubao Intelligence |
3 | Shenzhen Lixiang Computing Co., Ltd. | Pear |
5 | Beijing Xiaoyang Education Technology Co., Ltd. | Xiaoyang Education |
6 | Ningbo Zhuhong Nanotechnology Co., Ltd. | Zhuhong Nano |
7 | Shenzhen Vision Medical Technology Co., Ltd. | Vision Technology |
8 | Guangzhou Kangliming Biotechnology Co., Ltd. | Kangliming Bio |
9 | Beijing Nenglian Zhonghe Technology Co., Ltd. | Nenglian Technology |
10 | Shenzhen Huada Beidou Technology Co., Ltd. | BDStar |
11 | Gege Medical Technology (Shanghai) Co., Ltd. | Neighborly Good Doctor |
12 | Shanghai Chen'an Biotechnology Co., Ltd. | ChenAn Bio |
12 | Galaxy Droplet Technology (Beijing) Co., Ltd. | Galaxy Waterdrop |
12 | Xi'an Feixin Electronic Technology Co., Ltd. | Feixin Optoelectronics |
15 | Chengdu Ivalife Biotechnology Co., Ltd. | iVYF Biotech |
16 | Beijing Chenggongqiao Education Technology Co., Ltd. | X SCHOOLFuture Academy |
16 | Shenzhen Jiatui Technology Co., Ltd. | Jiatui Technology |
18 | Chengdu Siduoke Medical Technology Co., Ltd. | Stentech |
19 | Beijing Zhuge Cloud Tour Technology Co., Ltd. | Zhugeio |
19 | Beijing SoundAI Technology Co., Ltd. | SoundAI |
21 | Shunzhi (Guangzhou) Health Technology Co., Ltd. | Shunzhi Technology |
22 | Jumei Doctor Group Medical (Shenzhen) Co., Ltd. | Jumei Medical |
23 | Fengniao Travel Technology (Beijing) Co., Ltd. | Fengniao Car Sharing |
24 | RuiShi Chuangxin (Shenzhen) Technology Co., Ltd. | Rockchip |
24 | Excellence Pharmaceutical Company, USA | Zhuoyue Pharmaceutical |
26 | Hengchuang Xinye Technology (Shenzhen) Co., Ltd. | Takagi Learning |
26 | Beijing Starblaze Technology Co., Ltd. | Starblaze Technology |
28 | Moon (Guangzhou) Biotechnology Co., Ltd. | Moon Biologics |
29 | Qingfeng (Beijing) Technology Co., Ltd. | Qingfeng Technology |
29 | Beijing Zhongke Wenge Technology Co., Ltd. | Zhongke Wenge |
29 | Ningbo Alpha Eagle Eye Security Technology Co., Ltd. | Alpha Eagle Eye |
32 | Sichuan Zhongdian Kunchen Technology Co., Ltd. | CEC KunChen |
33 | QiuZhen Medical Technology (Beijing) Co., Ltd. | QiuZhen Medicine |
34 | Shenzhen MaiBot Robotics Technology Co., Ltd. | Maibu Robotics |
34 | Chengdu Meijiesai'er Biotechnology Co., Ltd. | Meijesai |
36 | Shanghai Yinshi Environmental Protection Technology Co., Ltd. | Inshi Technology |
37 | Boya Ji Yin (Beijing) Biotechnology Co., Ltd. | EdiGene |
38 | Nanjing Kensington Diagnostics Technology Co., Ltd. | KensingtonDx |
38 | Beijing Ansong Technology Co., Ltd. | Ansong Technology |
40 | Chengdu Micokang Biotechnology Co., Ltd. | Maikokang |
41 | Moshi Intelligent Technology (Shanghai) Co., Ltd. | Moshi Intelligence |
42 | Hangzhou Qihan Biotechnology Co., Ltd. | Qihan Biotech |
43 | Shanghai Youmi Information Technology Co., Ltd. | Shanghai Youmi |
43 | Beijing Short Stay Network Technology Co., Ltd. | Short-Stay Tech |
43 | Beijing Smart Point Technology Co., Ltd. | Be a bit smarter |
46 | Zhongke Heyi (Dalian) Agricultural Technology Co., Ltd. | Zhongke Heyi |
47 | Shanghai Shangqiao Supply Chain Service Co., Ltd. | Shangqiao Logistics |
47 | Beijing Yuandu Chongyang Information Technology Co., Ltd. | "Tele-reading Across the Ocean" |
47 | Shanghai Qingchuang Information Technology Co., Ltd. | Qingchuang Technology |
50 | Guangzhou Dazhou Biopharmaceutical Technology Co., Ltd. | Dazhou Biotech |
The unveiling of this ranking has established prominent milestones for Inspur’s successive market endeavors, while also composing a legendary chapter that has captured the industry’s attention in this boundlessly opportunistic entrepreneurial landscape. It is reported that the selection process for the “Top 50 Most Investable Companies in China 2019” will commence next March. We warmly welcome entrepreneurs to reconvene at Venture50, where they can engage in spirited exchanges and compete vigorously in the business arena!