In the past two years, China’s internet healthcare sector has experienced rapid growth, with venture capital firms, internet giants, and traditional pharmaceutical companies all exploring investment opportunities in this space. How will this trend evolve, and will it persist? VCBeat has analyzed data to uncover industry patterns, map out developmental trajectories, and extract valuable insights. Below is a categorized compilation of our previous domestic and international analysis reports, which will be continuously updated. Stay tuned.
In China
————————————————————————————————
VCBeat
| Time | Overview |
| 2015Annual Report | In 2015, there were 187 publicly disclosed financing events in China’s internet healthcare sector, involving 169 companies, with total investment exceeding USD 1.8 billion, a year-on-year increase of 28.6%. |
| 2015Q3 | In Q3 2015, there were 39 publicly disclosed financing deals in China’s internet healthcare sector, involving 39 companies that received investment. The total investment amount exceeded US$1.24647 billion, representing a quarter-on-quarter increase of 425.3%. |
| H1 & Q2 2015 | In the first half of 2015, total venture capital investment in China’s internet healthcare sector surpassed the full-year total for 2014 (excluding large-scale equity deals in 2014). |
| Q1 2015 | In the first quarter of 2015, there were 26 publicly disclosed internet healthcare financing events in China, involving 25 companies that received investment, with a total investment amount exceeding USD 400 million, representing a 37.9% quarter-on-quarter increase compared to the same period last year. The (wearable devices + apps) sector dominated the trend in healthcare investments. |
| 2014 Annual | In 2014, there were 103 financing events in China’s domestic internet healthcare industry, involving 93 invested companies, with a disclosed total financing amount of USD 1.4179 billion. Among these, wearable devices led the internet healthcare sector, while gene testing attracted the highest investment volume. |
| Q3 2014 | In the third quarter of 2014, there were 29 financing events in China's internet healthcare industry, involving 29 companies that received investment, with a disclosed total funding amount of $209.98 million. Among these, mobile health applications and wearable devices led the internet healthcare sector. |
| May–September 2014 | From May to September 2014, there were 41 financing events in the internet healthcare industry, involving 41 companies that received investment, with a disclosed total funding amount of $968.7 million. Among these, wearable devices emerged as the most popular category for investment. |
| Summary of the Five Years from 2010 to 2014 | From 2010 to 2014, there were 140 financing events in China’s internet healthcare industry, involving 95 invested companies, with disclosed funding amounts nearing $1 billion. Among these, mobile health applications and wearables led the development of internet healthcare. |
| Summary of 2013–2014 | From 2013 to 2014, there were 66 venture capital investment deals in China’s internet healthcare sector. A total of 58 investment firms focused on this field, with a combined 91 active investments, and the disclosed financing amount reached $580 million. |
Abroad
————————————————————————————————
StartUp Health
| Time | Overview |
| 2015Annual Report | 2014 was a year of comprehensive explosion for internet healthcare, while 2015 was the year it truly shone. The slow growth in the first quarter did not affect the industry's rebound; both the second and third quarters of 2015 reached the same levels as those in 2014. |
| Q3 2015 | Overall financing from 2015 to date has slightly lagged behind the same period last year. Following a relatively slow start at the beginning of the year, financing volume increased in the third quarter, reaching parity with Q3 2014. |
| H1 & Q2 2015 | From the overall investment and financing landscape in the first half of the year, the market is becoming increasingly mature; investors are more diversified; the development speed of personalized medicine is soaring; the 50+ age group market remains firmly entrenched, as in the first quarter; globally, over 7,600 startups are actively developing internet healthcare solutions. |
| Q1 2015 | In the first quarter of 2015, disclosed financing amounted to $900 million, nearly double the figure for 2013, but it did not surpass the record-high level seen in the first quarter of 2014. As the market gradually matured during this period, big data remained the dominant sector, continuing its winning streak from 2014. |
| 2014 Annual Report | In 2014, globally disclosed venture capital funding for internet healthcare startups reached $6.5 billion, a 125% increase from 2013. Moreover, the investment attracted in each quarter of 2014 exceeded the total amount for the entire year of 2010. As the market continues to mature, investors are concentrating their bets on a select few companies. |
| Q3 2014 | In the third quarter of 2014, a total of 347 companies in the global digital health sector raised $5 billion in financing, with big data emerging as the clear winner. Among the funded startups, 31% were in the mid-stage phase, which attracted the largest share of investment capital. |
| Time | Overview |
| 2015Annual Report | 2015 was another breakout year for digital health, with over $4.3 billion in funding flowing into the sector. |
| Q3 2015 | Rock Health’s digital health funding report includes only U.S.-based disclosed transactions exceeding $2 million, excluding companies unrelated to the healthcare vertical. |
| First Half of 2015 | In the first half of 2015, total financing exceeded $2.1 billion, slightly lower than the same period last year. Among these, 80 projects received funding attention for the first time. |
| 2014 Annual | In 2014, total investment in internet healthcare companies exceeded $4 billion, nearly equivalent to the combined total of the previous three years (2011–2013). Among these, 258 internet healthcare companies secured investments exceeding $2 million. |
| Q3 2014 | Global publicly disclosed investment in internet healthcare has surpassed $3 billion, up from $2.3 billion at the end of the second quarter. The third quarter saw a year-over-year growth of over 100%. Investment focus remains on improving patient treatment outcomes and reducing costs; as telemedicine addresses both aspects, it became the sixth hottest sector in 2014. |
| First Half of 2014 | In the first half of 2014, total venture capital investment in the U.S. digital health sector reached $2.3 billion, surpassing the full-year total for 2013. Early-stage investments continued to drive growth in funding. |
| 2014 Research Report | Rock Health’s survey of 143 digital health companies reveals that financing in the digital health sector has reached $2.4 billion so far this year, far exceeding the full-year total of $1.9 billion in 2013 and representing a nearly tenfold increase from the $240 million recorded in 2007. |
| 2015Q3 | In Q3 2015, global venture capital investment (including private equity and corporate venture capital) in the medical IT sector increased by 32% quarter-over-quarter, with the investment amount reaching $1.6 billion across 148 deals. |
| 2014 Annual | In 2014, there were 670 transactions in the healthcare information technology sector, totaling $4.7 billion. The sector also saw $2.1 billion in debt and public market financing, including six initial public offerings (IPOs), bringing total corporate fundraising in the field to nearly $7 billion. |
| Q3 2014 | In the third quarter of 2014, there were a total of 212 global venture capital transactions, involving an amount of $956 million. By the end of the third quarter, venture capitalists had invested a total of $3.6 billion in this field in 2014. Among these, over 100 transactions were valued at less than $2 million. A total of 252 investors and 12 startup accelerators or incubators participated in these activities. |
| Q2 2014 | Venture capital investment in the healthcare information technology (HIT) sector doubled in the second quarter of 2014 compared to the first quarter, reaching $1.756 billion across 161 deals. Among these, 10 deals exceeded $50 million in value. |
PwC
| Time | Overview |
| 2014 U.S. IPO Report | In 2014, the healthcare sector led all other industries in the growth rate of IPOs and became the industry with the highest returns. |
| Q1 2014 | M&A transaction value in the pharmaceutical and life sciences sector reached $44.9 billion in 2014. Compared with the fourth quarter of 2013, the number of transactions increased by 53.1%, while the transaction amount grew by 20.9%, with particularly strong activity in the pharmaceutical and medical device segments. Year-on-year from the first quarter of 2013, the number of transactions rose by 40%, and the total transaction amount surged by 122.6%. |
Mergermarket
| Time | Overview |
| First Half of 2014 | Mergers and acquisitions (M&A) in the global Pharma, Medical & Biotech (PMB) sector peaked in the first half of 2014, with a total value of $260.2 billion, representing a 227.8% increase from the $79.4 billion recorded in the first half of 2013. To date, the M&A volume for the first half of 2014 has already surpassed the average annual M&A volume of the past eight years. |