9Month9On [Date], under the guidance of China Pharmaceutical University, Chongqing Municipal Commission of Economy and Information Technology, and Chinese Medical Education Association; hosted by YAOZHI.com and China Pharmacy Magazine; and organized by Chongqing Kangzhou Institute for Development and Application of Pharmaceutical Big Data, YAOZHI Elite Club, Professional Committee on Clinical Medication Evaluation of Chinese Medical Education Association, and Chongqing Kangzhou Big Data Co., Ltd., the “2017China Pharmaceutical Innovation Summit·"Release of the Top 100 List of R&D Strength in Pharmaceutical Enterprises" Grandly Unveiled in Chongqing. The conference not only established a domestic platform for learning, exchange, and sharing of pharmaceutical technologies for industry professionals but also introduced new methods, pioneered innovative concepts, and tackled key technological challenges in response to current developments in policy, industry, scientific research, and market operations. The aim is to enable Chinese enterprises to distinguish themselves across the entire pharmaceutical industry chain in China and to compete on equal footing with international counterparts in the global market at an early date. Furthermore, by releasing rankings such as the R&D Strength List for Pharmaceutical Companies, the conference facilitated the penetration of intelligent, innovative, and health-oriented concepts into every corner of the industry.
The waters of the Yangtze River converge from all directions, and the neon lights of the Mountain City illuminate the dark skyline. As sparks of wisdom are poised to ignite and spread, this international gathering, bringing together distinguished experts from across China, eagerly awaits your presence!
2017China Pharmaceutical Innovation Summit
Top 100 Pharmaceutical Companies by R&D Strength Released
——New Technologies, New Methods, New Thinking
Meeting Time:2017Year9Month9Day-9Month10Day
Venue: Kempinski Hotel Chongqing
Forum Scale: Approx.600Human
Attendees:
Medicine Drug Enterprise Industry: Chairpersons and General Managers of pharmaceutical manufacturing enterprises; Chairpersons and General Managers of pharmaceutical sales companies; mid-to-senior-level R&D and management personnel; regulatory affairs professionals;BD
Department Research Hospital Target Audience: Mid-to-senior level managers and researchers
Investment and Financing Institutions: Pharmaceutical Industry Analysts, M&A Expert Advisors
Medical and Pharmaceutical Universities: Administrators, Faculty, and Researchers at Higher Medical and Pharmaceutical Institutions
Medicine Therapy Machine Structure: Management of medical institutions, and physicians, pharmacists, and teaching and research personnel
[Guiding Units]
China Pharmaceutical University, Chongqing Municipal Commission of Economy and Information Technology, China Medical Education Association
[Organizer]
Yaozhi.com, China Pharmacy Magazine
[Organizer]
Chongqing Kangzhou Medical Big Data Development and Application Research Institute, Yaozhi Elite Club, Clinical Medication Evaluation Professional Committee of the China Medicine Education Association, Chongqing Kangzhou Big Data Co., Ltd.
[Co-organizers]
Progress in Pharmaceutical Sciences, Herald of Medicine, Chongqing Academy of Chinese Materia Medica, Chongqing Institute of Green and Intelligent Technology, Chinese Academy of Sciences
[Supporting Organizations]
Nan'an District People's Government, Western Pharmaceutical Industry Alliance, Chongqing Pharmaceutical Industry Association,SAPASino-American Pharmaceutical Professionals Association
[Media Support]
Chongqing Daily, Chongqing Television, Xinhua News Agency, Chongqing Business Daily, Chongqing Evening News, Chongqing Morning Post, Progress in Pharmaceutical Sciences, China Medicine Herald, China Pharmacy, Tongxieyi, Hualong Health Network, Bioon, Gene Valley, Alliance of Major Chinese Herbal Varieties, Yao Yan, Pharmaceutical Information and New Drug Development, Sina Medicine, New Health World, BioExplorer, Jian Dianziihealth, Ailanboman Medical Network, Today's Pharmaceutical News, Health界, Drug Research, Wanyinghui, Pharmaceutical Consortium, Yaoyanhui, Beike Society, Drug Clinical Trial Network, China Medical Science and Technology Press, Huiju Nanyao, New Drug Hub, Dayu Network, Sohu Network, Translational Medicine e-Journal,DIA, Dading Convention & Exhibition, Courtyard Convention & Exhibition, County-level Health Magazine, VCBeat, etc.50Home media.
[Conference Agenda]
§ 9Month8Day: Check-in
Datetime | Content Program | |
9June 8 | All Day | Guest Registration |
Registration | ||
§ 9Month9Morning: Main Venue
Conference Theme:New Technologies, New Methods, New Thinking | ||
9Morning of the 9th | 8:00-9:00 | Guest Registration |
Registration | ||
9:00-9:30 | Opening Ceremony and Leaders' Addresses | |
Opening Ceremony and Keynote Speeches | ||
Conference Moderator: Dr. Ziran Zhang | ||
9:30-10:00 | Presentation Title: “The Impact of New Healthcare Insurance Policies on Pharmaceutical R&D” | |
Speaker: Professor Zhiwu Fang (proposed) | ||
Editor-in-Chief of the Blue Book on China's Healthcare Reform, Chinese Academy of Social Sciences | ||
Former Member of the Expert Advisory Committee on Healthcare System Reform under the State Council | ||
10:00-10:10 | Tea Break | |
10:10-10:40 | Lecture Title: “Interpretation of New Trends in Drug R&D and the Comprehensive Strength Rankings for 2017” | |
Speaker: Professor Chen Shu | ||
Professor at China Pharmaceutical University | ||
Vice Dean, School of Science | ||
10:40-11:20 | Release and Award Ceremony of the "2017 China Pharmaceutical R&D Strength Brand Ranking" | |
“2017 China’s R&D Strength Ranking for Traditional Chinese Medicine and Biologics” Release and Award Ceremony | ||
“2017 China Chemical Drug R&D Capability Ranking” Release and Award Ceremony | ||
“2017 China Pharmaceutical R&D Strength Ranking: Overall List” Release and Award Ceremony | ||
11:20-12:00 | Presentation Title: "Big Data Mining in Clinical Pharmacy" | |
Speaker: Wu Kaiming | ||
Director of Chongqing Health Information Center | ||
12:00-13:30 | LuncheonLunch | |
§ 9Month9Afternoon-10Day: Breakout Sessions
Sub-venue 1
Sub-forum Title:2017(The 2nd) China Pharmaceutical R&D and Innovation Summit | |||
9June 9, Afternoon | 13:30-14:10 | Presentation Title: To Be Determined | |
Speaker: Professor Li Xiaohui | |||
Director, Institute of Pharmacology, Army Medical University (Third Military Medical University) & Chongqing Center for Efficacy Evaluation | |||
Scientific Chinese Person of the Year 2015 | |||
14:10-14:50 | Presentation Title: "The Role of Pharmaceutics in New Drug Development and Strategies for Formulation Innovation" | ||
Speaker: Professor Zhi Rong Zhang | |||
Ph.D., Doctoral Supervisor | |||
Professor at Sichuan University, Dean of the West China School of Pharmacy, and Director of the Key Laboratory of Targeted Drug Delivery Systems, Ministry of Education | |||
14:50-15:00 | Tea Break | ||
15:00-15:40 | Title: "New Perspectives on Global Natural Drug R&D" | ||
Speaker: He Yun, Ph.D. Supervisor | |||
Dean, School of Pharmacy, Chongqing University | |||
Director, Chongqing University Center for Innovative Drug Research | |||
15:40-16:20 | Lecture Title: "Inspection of Drug Clinical Trials After the New Policies on New Drugs" | ||
Speaker: Dr. Laichun Lu | |||
Professor, Army Medical University of the Chinese People's Liberation Army | |||
Director of the Institutional Office, Daping Hospital Affiliated to Army Medical University | |||
16:20-17:00 | Presentation Title: "New Perspectives in Antitumor Drug Development" | ||
Keynote Speaker: Dr. Xie Yuli | |||
General Manager, Suzhou Ouling Biotechnology Co., Ltd. | |||
17:00-17:30 | Speech Title: "R&D Positioning Strategies for Enterprises Under New Pharmaceutical Policies" | ||
Speaker: Dr. Zhang Ziran | |||
Expert in Drug Price Review, National Development and Reform Commission | |||
Senior Expert in Pharmaceutical Operations and M&A | |||
17:30 | Dinner | ||
9June 10 | 9:00-9:40 | Presentation Title: “A Comprehensive Analysis of the Progress in Generic Drug Consistency Evaluation” | |
Speaker: Li Tianquan, Senior Engineer | |||
Co-founder of Yaozhi.com | |||
President of the Yaozhi Elite Club | |||
Executive Vice President, Chongqing Kangzhou Big Data Development and Application Research Institute | |||
9:40-10:30 | Summit Dialogue: The Path to Globalization for Chinese Pharmaceutical Companies (7-8 Participants) | ||
Moderator: Shao Ying | |||
Former Director of the Review Department, Center for Drug Evaluation (CDE) of the China Food and Drug Administration (CFDA) | |||
Vice President of Fosun Pharma and Director of the R&D Center | |||
10:30-10:40 | Tea Break | ||
10:40-11:20 | Presentation Title: “The Story and Insights Behind the First Successful Patent Challenge by a Chinese Pharmaceutical Company” | ||
Speaker: Huahai Pharmaceutical R&D Executive | |||
11:20-12:00 | Presentation Title: "New Methods for Pharmaceutical Patent Search and Analysis" | ||
Speaker: Professor Hou Yu | |||
Professor at Hebei University of Science and Technology | |||
Dean, Kangzhou Medical Big Data Development and Application Research Institute | |||
12:00-13:30 | Luncheon Lunch | ||
13:30-14:00 | Presentation Title: “From ‘I Am Required to Do It’ to ‘I Want to Do It’: Evidence Chain Thinking in Drug Development” | ||
Speaker: Li Weiping | |||
Former Director of Regulatory Affairs, Xi’an Janssen Pharmaceutical Ltd. | |||
Senior Registrant | |||
14:00-14:30 | Presentation Title: "Enhancing R&D Data Integrity Management Under New Registration Policies" | ||
Speaker: Professor Li Junde, Senior Engineer | |||
Deputy Director of the R&D Center, North China Pharmaceutical Group | |||
14:30-15:00 | Presentation Title: “How Registration Work Will Transform in the Era of Big Data” | ||
Speaker: Deng Wanhe | |||
Deputy Director, Regulatory Affairs, Xi’an Janssen Pharmaceutical Ltd. | |||
15:00-15:10 | Tea Break | ||
15:10-17:30 | Project Pitching and Technology Transfer (5) | ||
Host: Lei Huangshu, Senior Scientist | |||
General Manager, Chongqing Pharmaceutical Industry Research Institute | |||
17:30 | Dinner | ||
Sub-Venue 2
Sub-forum Theme:《Inaugural Conference of the Intravenous Medication Special Committee of Chongqing Pharmaceutical Association and PIVAS Continuing Education Training》 | ||
9June 9, afternoon | 13:30-14:10 | Presentation Title: “The Pharmacists Law Boosts the Construction and Development of PIVAS” |
Speaker: Professor Wu Yongpei | ||
Chief Pharmacist | ||
Honorary Director, Committee on Pharmacy Administration, Chinese Hospital Association | ||
14:10-14:50 | Title: "A Preliminary Discussion on the Connotative Development Practice of PIVAS—Clinical Research Based on PIVAS Medical Practice" | |
Speaker: Professor Bao Jian'an | ||
Master's Supervisor | ||
Director of the Department of Pharmacy, The First Affiliated Hospital of Soochow University | ||
14:50-15:00 | Tea Break | |
15:00-15:40 | Presentation Title: “Parenteral Nutrition and Clinical Evaluation” | |
Speaker: Professor Jiang Jing | ||
Affiliated Hospital of Zhengzhou University | ||
15:40-16:20 | Presentation Title: "PIVAS Facilitates Rational Clinical Drug Use" | |
Keynote Speaker: Professor Zhang Jianzhong | ||
Zhongshan Hospital Affiliated to Shanghai Jiao Tong University | ||
16:20-17:30 | Lecture Title: "PIVAS Prescription Review Strategies and Standards" | |
Speaker: Professor Wang Jianhua | ||
The First Affiliated Hospital of Xinjiang Medical University | ||
17:30-18:00 | Seminar (5-10 people) | |
Discussion Topic: | ||
1Effective Management of Surplus Medications in PIVAS | ||
2Application of Superior Management in PIVAS | ||
3, Research Topic Selection and Clinical Thinking in PIVAS | ||
4、Other Topics Related to the Innovation and Development of PIVAS | ||
18:00 | DinnerDinner | |
9June 10 | 9:00-9:40 | Presentation Title: “Performance Appraisal and Quality Control in PIVAS” |
Speaker: Zhiyu Shao | ||
The First Affiliated Hospital of Xiamen University | ||
9:40-10:20 | Presentation Title: "Quality Control in PIVAS" | |
Speaker: Mi Wenjie | ||
Qilu Hospital of Shandong University | ||
10:20-10:30 | Tea Break | |
10:30-11:10 | Presentation Title: “Preparation of Cytotoxic Drugs and Management of Chemotherapy Pathways” | |
Keynote Speaker: Professor Chen Jianhong | ||
Daping Hospital, Army Medical University | ||
11:10-11:50 | Presentation Title: “Characteristics of Pediatric Intravenous Therapy and a Preliminary Exploration of Standardized Compounding in PIVAS” | |
Keynote Speaker: Professor Wang Gang | ||
Children's Hospital of Chongqing Medical University | ||
11:50-12:00 | Q&A Session | |
12:00-14:00 | LuncheonLunch | |
14:00-17:30 | Visit to the Intravenous Therapy Distribution Center of the Children's Hospital | |
Dinner | ||
[Conference Fees]
Payment Type | Cost (CNY) |
Early Bird Ticket | 2800 |
Standard Ticket | 3500 |
[VCBeat Benefit]
VCBeatAll registered attendees are entitled toVCBeat Exclusive Offer: 15% Off.
For registration, please contact the VCBeat membership assistant (WeChat ID: vcbeat_m).